BCH vs everyone

Where Bitcoin Cash wins, where it loses, and the numbers behind both.

The Real Numbers

Snapshot
Chain Median fee Tx / 24h Block time Market cap
Bitcoin Cash $0.00079 29,688 10 min $6.27B
Bitcoin Core $0.036 666,095 10 min $1700.71B
Litecoin $0.00058 174,128 2.5 min $5.39B
Ethereum $0.062 1,735,570 12 s $327.81B
Solana $0.00069 122,471,892 ~0.4 s $70.20B
Kaspa $0.000096 110,194 ~0.1 s $1.18B
Cardano $0.082† 44,270 20 s $9.23B

Sources: Blockchair (fees, transactions), CoinGecko (market cap), Solana RPC, Kaspa API and Koios. Solana counts exclude validator votes. Kaspa counts cover the last full UTC day. † Cardano: average fee over the last full epoch; no free source gives a median. "n/a" means no free public source we trust for that number yet. Block times are protocol targets.